Setup fee
| Setup fee (12 months) | Free | Waived on 12-month terms |
| Setup fee (under 12 months) | AED 199 | Applies to 1, 3, 6 and 9-month terms |
Delivery
| Delivery (same emirate) | AED 50 | Per trip. Delivery + collection charged as a round trip |
| Delivery (other emirate) | AED 100 | Per trip. Delivery + collection charged as a round trip |
| Free delivery on 12 months | Free | Delivery and collection both free on 12-month terms |
Salik & fines
| Salik | Cost + AED 1 admin per trip | Charged at actual Salik cost plus admin fee |
| Fine admin | AED 50 per fine | Admin fee per traffic fine |
| Fuel shortfall | Cost + 20% markup | If returned with less fuel than provided |
Deposits
| Entry tier | AED 1,000 | Refundable. Released within 21 days of return |
| Mid tier | AED 2,500 | Refundable. Released within 21 days of return |
| Luxury tier | AED 5,000 | Refundable. Released within 21 days of return |
| Performance tier | AED 10,000 | Refundable. Released within 21 days of return |
| Deposit uplift | One tier up | Under 25 or licence held under 1 year |
Early termination
| 12-month: exit in first 6 months | 2 months rent | Early termination fee |
| 12-month: exit after 6 months | 1 month rent | Early termination fee |
| Short contracts (up to 9 months) | 1 month rent | Early termination fee |
| Leaving the UAE | 1 month rent + 30 days notice | Requires cancelled residence visa as proof |
Accident excess
| Economy | AED 2,500 | Per incident, at fault with police report |
| Mid | AED 5,000 | Per incident, at fault with police report |
| Premium | AED 10,000 | Per incident, at fault with police report |
| Luxury | AED 15,000 | Per incident, at fault with police report |
| Not your fault (with police report) | AED 0 | No excess if accident is not your fault and you have a police report |
| Under-25 additional | 10% of claim, max AED 15,000 | Extra charge for drivers under 25 |
| Not covered | Full repair cost | Drink or drugs, unlisted or unlicensed drivers, off-road or desert, outside UAE, water damage, tyre and windscreen damage |
Kilometres & wear
| Annual allowance | 25,000 km/year | Pro-rated by days of the term |
| Daily allowance | 250 km/day | For daily rentals |
| Extra kilometres | Per car list price band | AED 1/km under 75k, AED 2 under 150k, AED 2.50 under 250k, AED 5 under 500k, AED 10 above |
| Normal wear | Included | Tyre tread, brakes, battery and mechanical components |
| Body & cosmetic damage | Charged at repair cost | Scratches under 3cm that don’t go through the paint are fine. Dents are chargeable |
Late payment & cancellation
| Late payment | AED 250 + VAT | After 7 days grace. Each further week adds the same fee |
| Cancelling before delivery | Deposit refunded | No charge if you cancel before the car is delivered |
* All prices exclude VAT. VAT at 5% is applied to rent, setup fee and delivery. Deposit carries no VAT. Contracting entity: Share Drive, a brand of Byroad Car Rentals L.L.C.
